
| Basic Protection | Good Protection | Better Protection | Best Protection | |
| Powertrain Care Plus | Added Care | Added Care Plus | Maximum Care | |
| Engine | • | • | • | • |
| Transmission | • | • | • | • |
| Driveline | • | • | • | • |
| Steering | • | • | • | • |
| Air Conditioning | • | • | • | • |
| $100 Towing Allowance | • | • | • | • |
| First Day Rental/Car Rental Allowance | • | • | • | • |
| Brakes | • | • | • | |
| Power Group | • | • | • | |
| Engine Cooling and Fuel | • | • | • | |
| Front Suspension | • | • | • | |
| Electrical | • | • | • | |
| Rear Suspension | • | • | ||
| Luxury Group | • | • | ||
| Instrumentation | • | • | ||
| Anti-Lock Brakes | • | • | ||
| Expanded Electrical | • | • | ||
| Body Mechanisms | • | |||
| Manual Interior Mechanisms | • | |||
| Safety and Security | • | |||
| Full Mechanical | • |
For questions and general inquries please call (702) 432-2436 or email.

